- Home
- City Hall
- Departments H-Z
- Health Department
- Health Permit Applications
- Health Permit Fees
Health Department Permit Fees
| Food Permits | Fee |
|---|---|
| Bakery | $50 |
| Catering Event Registration One Day (Requires an Annual Catering Permit) | $0 |
| Catering Permit, Annual | $75 |
| Food Retail Service Less Than 2,500 Square Feet | $100 |
| Food Retail Service More Than 2,500 Square Feet | $200 |
| Limited Food Retail Service <10 Square Feet Only Wrapped Pre-Packaged Items | $25 |
| Food Service Less than < 25 Seats | $100 |
| Food Service 26 - 50 Seats | $150 |
| Food Service 51+ Seats | $200 |
| Fraternal Organizations | $75 |
| Food Service Non-profit-need 503C, No Daily Operations, No Alcohol | $0 |
| Frozen Dessert Ice Cream / Yogurt / Dairy Shakes (Manufacturers) | $100 |
| Mobile / Push Carts | $150 |
| Temporary Food Service Per Day | $20 |
| Seasonal Food Service | $100 |
| Tobacco | Fee |
|---|---|
| Tobacco Permit | $100 |
| Body Art | Fee |
|---|---|
| Body Art Premises | $200 |
| Body Art Practitioner | $100 |
| Tanning | Fee |
|---|---|
| Tanning Permit 1st Bed or Booth | $50 |
| Each Additional Bed Booth | $20 |
| Funeral | Fee |
|---|---|
| Funeral Director Maximum Set in Mgl Ch 114 Sec 49 | $100 |
| Burial Permit | $10 |
| Camp - Food Service (Beach/Pool Permit Not Included) | Fee |
|---|---|
| Recreational Camp Overnight | $35 |
| Recreational Camp Day | $20 |
| Housing Inspection Fee | Fee |
|---|---|
| Chapter 707 or Section 8 Housing Inspection | $75 |
| Hotel / Motel / Inn / Boarding | Fee |
|---|---|
| Hotel / Motel / Boarding 1-50 Rooms | $50 |
| Hotel / Motel / Lodging 51+ Rooms | $75 |
| Bed and Breakfast - Food and Lodging | $50 |
| Manufactured Home Park, per unit | $10 |
| Installer & Haulers | Fee |
|---|---|
| Sewage Disposal Works Installers Permit | $150 |
| Septage or Offal Hauler (Grease, Slaughterhouse Organic Waste) | $150 |
| Solid Waste/Rubbish | $150 |
| Septic System Fees | Fee |
|---|---|
| Percolation Test and Soil Evaluation Per Lot | $300 |
| Application for Disposal System Construction Residential ≪ 500 Gallons Per Day | $200 |
| Application for Disposal System Construction 501+ Gallons Per Day, Commercial | $300 |
| Disposal Works Repair, Single Component | $75 |
| Disposal Works Abandonment | $50 |
| Title 5 Inspection Report Letter | $50 |
| Well Fees | Fee |
|---|---|
| Well Permit | $100 |
| Well Repair or Destruction | $25 |
| Swimming Pool and Recreational Facilities | Fee |
|---|---|
| Swimming Pool | $75 |
| Spa | $50 |
| Skating Rink | $25 |
| Other | |
| Pet Shop Permit | $100 |
| Transfer Station Fees/Volume Charges Per Load | Fee |
|---|---|
| Passenger Car Trunk | $10 |
| Van or SUV | $20 |
| Pickup Truck or Trailer 6' or Shorter Bed, No Side Boards | $25 |
| Pickup Truck or Trailer 6' and Longer Bed, No Side Boards | $30 |
| Larger Trucks Charged Based On Per Cubic Yard Capacity | $25 per cubic yard |